| Friday | Saturday | ||||||
| April 23 | April 24 | ||||||
| 7:00 | Registration & Information Desk Open | Exhibit Hall Open | Breakfast | ||||
| 7:15 | |||||||
| 7:30 | |||||||
| 7:45 | |||||||
| 8:00 | Scientifc Sessions | ||||||
| 8:15 | |||||||
| 8:30 | |||||||
| 8:45 | |||||||
| 9:00 | |||||||
| 9:15 | |||||||
| 9:30 | |||||||
| 9:45 | Break | ||||||
| 10:00 | |||||||
| 10:15 | Scientifc Sessions | ||||||
| 10:30 | |||||||
| 10:45 | |||||||
| 11:00 | |||||||
| 11:15 | |||||||
| 11:30 | |||||||
| 11:45 | |||||||
| 12:00 | Registration & Information Desk Open | ||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 12:45 | Lunch | ||||||
| 13:00 | Scientific Sessions | ||||||
| 13:15 | |||||||
| 13:30 | Scientifc Sessions | ||||||
| 13:45 | |||||||
| 14:00 | |||||||
| 14:15 | |||||||
| 14:30 | Exhibit Hall Open | ||||||
| 14:45 | |||||||
| 15:00 | Break | ||||||
| 15:15 | |||||||
| 15:30 | |||||||
| 15:45 | Scientific Sessions | ||||||
| 16:00 | |||||||
| 16:15 | |||||||
| 16:30 | |||||||
| 16:45 | |||||||
| 17:00 | Poster Reception | ||||||
| 17:15 | |||||||
| 17:30 | |||||||
| 17:45 | |||||||
| 18:00 | |||||||
| 18:15 | |||||||
| 18:30 | |||||||
| 18:45 | |||||||
| 19:00 | |||||||
| 19:15 | |||||||
| 19:30 | |||||||
| 19:45 | |||||||
| 20:00 | |||||||
| 20:15 | |||||||
| 20:30 | |||||||
Page last update: February 4, 2010



